
Most recent update: 2015-07-10 15:24:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 901 | Scale-up of rotor stator mixer using computational fluid dynamics technics | 2-b | Scale up Emulsification CFD | 12/27 11:26:43 | WWW |
| 902 | Finite-element analysis of stirring of fluid irradiated by micorwave | 2-b | maicrowave heating sttiring finite-element analysis | 12/27 17:41:50 | WWW |
| 903 | Investigation of silica hybrid membranes for improvement of ethylene plants | 4-a | counter diffusion CVD method silica hybrid membranes ozone concentration | 12/29 13:49:32 | WWW |
| 904 | [Invited lecture] International Trend of Primary Energy Production and Japanese Availability | F-3 | major energy resources production major energy resources transportation Japanese measures to increase availability | 1/6 07:03:00 | WWW |
| 905 | [Invited lecture] Challenges and Perspectives of the Fuel Cell Electric Vehicle | F-3 | potential demand calculation fuel cell vehicle hydrogen refueling station | 1/6 07:06:12 | WWW |
| 906 | (canceled) | 100 | 1/6 07:10:00 | WWW | |
| 907 | [Invited lecture] Future Vision of Nuclear Power Utilization | F-3 | nuclear energy nuclear waste fast reactor and recycle system | 1/6 07:18:05 | WWW |
| 908 | [Review lecture] Energy Conservation at Various System Boundaries | F-3 | energy utilization energy boundary | 1/6 07:20:13 | WWW |
| 909 | Panel Discussion | F-3 | energy | 1/6 07:22:21 | WWW |
| 910 | Acid-base interaction between particles and polymers and dipsersion behavior in organic solvents | F-1 | 1/13 17:30:29 | WWW | |
| 911 | Epi-Si deposition on por-Si by zone-heating recrystallization for solar cells | 9-e | por-Si recrystallization annealing | 1/14 13:05:53 | WWW |
| 912 | [The SCEJ Award for Outstanding Technological Development] JPE's Dry DeSOx/DeNOx process,ReACT(Regenerative Activated Coke Technology) | 0-d | 1/15 15:33:58 | WWW | |
| 913 | [The SCEJ Award for Outstanding Technological Development] The development and commercialization of new power mixer by DEM simulation | 0-d | 1/15 15:43:23 | WWW | |
| 914 | The SCEJ Award for Outstanding Technological Development and The SCEJ Award for Outstanding Young Engineer | 0-d | 1/15 16:05:06 | WWW | |
| 915 | (canceled) | 100 | 1/16 10:10:45 | WWW | |
| 916 | Greetings of the SCEJ-President | 1000 | 1/16 10:10:46 | WWW | |
| 917 | [The SCEJ Award] Creation of Bottom-up Processes for Particle-related Materials | 0-a | 1/16 10:16:38 | WWW | |
| 918 | [The SCEJ Award] Development of Innovate Nano-porous Membranes | 0-a | 1/16 10:20:04 | WWW | |
| 919 | [Keynote lecture] What Does Chemical Industrial Aim at Now? | 1000 | 1/16 10:24:29 | WWW | |
| 920 | [Session organized by Industry: Plenary lecture] Research and Development of the Motor Car in Nissan Motor Co., Ltd. | 1000 | 1/22 09:22:27 | WWW | |
| 921 | (canceled) | 100 | 1/29 18:18:55 | WWW |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org