
Most recent update: 2015-07-10 15:24:01
![]() 1-propanol (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 161 | Production of 1-propanol by fermentation in S. cerevisiae | 7-a | 1-propanol fermentation yeast | 12/19 12:15:00 |
![]() 13C tracer experiment (1) | ||||
| This keyword is frequently used in the topics code 7-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 545 | Metabolic flux analysis of mammalian cell culture | 7-f | metabolic flux analysis mammalian cell culture 13C tracer experiment | 12/26 01:04:33 |
![]() 2,3-butanediol (1) | ||||
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 211 | Production of 2,3-butanediol using Bacillus from cellobiose | 7-a | bacillus 2,3-butanediol cellobiose | 12/22 14:27:51 |
![]() 2-Propanol (1) | ||||
| This keyword is frequently used in the topics code 9-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 344 | Characteristics of dehydrogenation of 2-propanol using fixed bed flow tubular reactor | 9-e | Dehydrogenation Chemical hydride 2-Propanol | 12/24 18:47:49 |
![]() 3D (1) | ||||
| This keyword is frequently used in the topics code S-2 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 113 | [Invited lecture] Recent Technical Trend of Operator Training Simulator | S-2 | training simulator 3D cloud | 12/18 13:39:52 |
![]() 3D printer (1) | ||||
| This keyword is frequently used in the topics code 12-h (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 266 | 3D Additive Printer for Arbitrarily Surface | 12-h | 3D printer additive manufacturing UV curable resin | 12/24 09:53:37 |
![]() 3D ray tracing simulation (1) | ||||
| This keyword is frequently used in the topics code 2-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 258 | A newly foam measurement technique by single-tip optical fiber probe for the dense ozonid foam | 2-e | single-tip optical fiber probe foam measurement 3D ray tracing simulation | 12/23 17:15:35 |
(C) 2015 The Society of Chemical Engineers, Japan. The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org