
| $BBh(B1$BF|(B | |||||
|---|---|---|---|---|---|
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I= | $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B |  | 
| $BD6NW3&N.BN(B | |||||
| (9:20$B!A(B10:00)$B!!(B($B:BD9(B $B:4!9LZ!!K~(B) | |||||
| J102 | $B9b299b05?e(B-$B%^%$%/%m6u4V6(AUH?1~>l$K$h$kD69bB.!&9bA*BrN(%X%C%/%+%C%W%j%s%0H?1~(B | high-pressure high-temperature water C-C coupling | 8-d | 306 | |
| J103 | $B9b299b05?e%^%$%/%m%j%"%/%?!<$K$h$k(B1-$B%K%H%m$H(B2-$B%K%H%m%J%U%?%l%s$N%K%H%m2=H?1~@8@.J*$N2r@O(B ($B;:Am8&%3%s%Q%/%H2=3X%W%m%;%98&5f%;%s%?!<(B) $B!{(B($B@5(B)$BH*ED(B $B@6N4!&(B | nitration supercritical water nitronaphthalene | 8-d | 417 | |
| (10:00$B!A(B11:00)$B!!(B($B:BD9(B $BK\4VE/M:(B) | |||||
| J104 | $BD6NW3&?eCf$K$*$1$k;@2=%k%F%K%&%`(B(IV)$B$N?(G^8z2L(B | $BD6NW3&?e(B $B?(G^(B $B;@2=%k%F%K%&%`(B | 8-d | 495 | |
| J105 | $B@P1QIu4IH?1~4o$rMQ$$$k?eG.9g@.H?1~2r@O!!(B-$B?(G^8z2L$N8!>Z(B- | supercritical fluid water catalytic effect | 8-d | 333 | |
| J106 | $B0!NW3&?eCf$G$N%T%J%3!<%kE>0LH?1~$NB.EY2r@O(B | subcritical water pinacol rearrangement kinetic analysis | 8-d | 176 | |
| (11:00$B!A(B12:00)$B!!(B($B:BD9(B $BK\4V!!E/M:(B) | |||||
| J107 | $B?eG.%W%i%:%^>H | Sub-critical water Aromatic compounds Pulsed discharge plasma | 8-d | 758 | |
| J108 | $BD6NW3&?e$rMQ$$$?9bG;EY%0%j%;%j%s$+$i$N%"%/%m%l%$%s9g@.$K$*$1$kH?1~<}N(8~>e(B | Supercritical Water Acrolein Polytrimethylene Terephthalate | 8-d | 45 | |
| ($B7gHV(B) | |||||
| $BCk5Y$_(B | |||||
| (13:00$B!A(B14:00)$B!!(B($B:BD9(B $BEOn5!!8-(B) | |||||
| J113 | $B9b05G.?eCf$G$N&B(B-$B%"%i%K%s$NL5?(G^O"B39g@.(B | amino acids hydrothermal synthesis ammonia | 8-d | 493 | |
| J114 | $BD6NW3&?eCf$G$N%U%'%N!<%k$rMQ$$$?%"%k%3!<%kC&?eH?1~(B | supercritical water phenol dehydration | 8-d | 499 | |
| J115 | $B0!NW3&?e=hM}5;=Q$rMQ$$$?6LG,$N;q8;2=(B | subcritical water hydrolysis green chemistry | 8-d | 519 | |
| (14:00$B!A(B15:00)$B!!(B($B:BD9(B $BCv8T(B $B9((B) | |||||
| J116 | $B0!NW3&?e=hM}$K$h$k@8Lt;D^V$N;q8;2=(B | subcritical water hydrolysis | 8-d | 528 | |
| J117 | $B9b299b05?eCf$G$NItJ,;@2=H?1~$K$h$k%0%j%;%j%s$N2=3X86NAJQ49$K4X$9$k8&5f(B | high temperature high pressure water glycerol partial oxidation | 8-d | 532 | |
| J118 | $B0!NW3&?e$rMQ$$$?@wNA$NJ,2r!&C&?'(B | sub critical water decolorization | 8-d | 544 | |
| (15:00$B!A(B15:40)$B!!(B($B:BD9(B $B:4F#!!9d;K(B) | |||||
| J119 | $B9b05?e>x5$$K$h$kC&?e=L9g7O%]%j%^!<$N%1%_%+%k%j%5%$%/%k$K4X$9$k8&5f(B | polymer decomposition high pressure steam | 8-d | 749 | |
| J120 | $BFs;@2=C:AG(B+$B%"%;%H%K%H%j%k:.9gMOG^Cf$G$N%K%H%m2=9gJ*$N4T85%+%k%\%K%k2=H?1~(B | supercritical carbon dioxide nitro compounds reductive carbonylation | 8-d | 29 | |
| (15:40$B!A(B16:20)$B!!(B($B:BD9(B $B8E20!!Ip(B) | |||||
| J121 | $BD6NW3&Fs;@2=C:AGCf$G$N%*%l%U%#%s$N%*%>%s;@2=(B | ozone olefin scCO2 | 8-d | 542 | |
| J122 | $BD6NW3&O"B3=E9gK!$K$h$k4^%U%CAG%]%j%^!<$N9g@.$HH?1~F0NO3XE*9M;!(B | fluoro polymer supercritical molecular weight distribution | 8-d | 221 | |
| $BBh(B2$BF|(B | |||||
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I= | $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B |  | 
| $BD6NW3&N.BN(B | |||||
| (9:20$B!A(B10:00)$B!!(B($B:BD9(B $B?N;V!!OBI'(B) | |||||
| J202 | $BM-5!MOG^$r4^$`D6NW3&Fs;@2=C:AG$K$h$k?"J*M3Mh$NG[E|BN5!G=@.J,$NCj=P(B | Supercritical carbon dioxide Glycoside Solubility parameter | 8-c | 195 | |
| J203 | Lycopene Extraction from Tomato Skin By-product Tomato Processing using Supercritical Carbon Dioxide in the Presence of Tomato Seed Oil as Co-solvent | lycopene tomato skin by-product tomato seed oil | 8-c | 732 | |
| (10:00$B!A(B11:00)$B!!(B($B:BD9(B $B2,Eg!!$$$E$_(B) | |||||
| J204 | $BD6NW3&?e=hM}$K$*$1$k%S%A%e!<%a%s$NMO2r5sF0$=$N>l4Q;!(B | bitumen oil sand supercritical water | 8-c | 719 | |
| J205 | $BD6NW3&(BCO2$BB8:_2<$N(BVOC$BJ?9U5[CeNL$N?d;;(B | supercritical fluid adsorption Dubinin-Astakhov equation | 8-c | 701 | |
| J206 | $BO"B3J,2r!&O"B3=E9g%W%m%;%9$K$h$k%U%'%N!<%k | Phenolic Resin Chemical Recycling Continuous Reactor | 8-f | 111 | |
| (11:00$B!A(B12:00)$B!!(B($B:BD9(B $BEOn5!!8-(B) | |||||
| J207 | $B;nNA%5%$%:$ND>@\B,Dj$K$h$k1v4p@-G.?eJ70O5$2<$K$*$1$k%]%j%(%9%F%k$N2r=E9gB.EY(B | Polyester Depolymerization Hydrothermal | 8-f | 483 | |
| J208 | $B%]%j%(%A%l%s%J%U%?%l!<%H$NG.?e2r=E9gH?1~$K5Z$\$9E:2C%"%k%+%j | Poly(ethylene naphthalate) Depolymerization Hydrothermal | 8-f | 512 | |
| J209 | $B0!NW3&?e;@2=5Z$S0!NW3&?e;@2=(B+$BCj=P$K$h$k%P%$%*%^%9GQ4~J*$N;q8;2=5;=Q(B | Subcritical water Oxidation Biomass | 8-f | 524 | |
| $BBh(B3$BF|(B | |||||
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I= | $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B |  | 
| $BD6NW3&N.BN(B | |||||
| (9:20$B!A(B10:20)$B!!(B($B:BD9(B $B:4F#!!A1G7(B) | |||||
| J302 | $BFs;@2=C:AG(B+1,1,2,3,3,3-$B%X%-%5%U%k%*%m%W%m%T%k(B(2,2,2-$B%H%j%U%k%*%m%(%A%k(B)$B%(!<%F%k7O$N9b055$1UJ?9U$NB,Dj$HAj4X(B | high pressure carbon dioxide alternate refrigerant | 8-b | 53 | |
| J303 | CO2$BKDD%1UBNCf$K$*$1$kHyN3;R$N3H;678?t$NB,Dj(B | CO$2$ expanded liquid diffusion coefficient dynamic light scattering | 8-b | 444 | |
| J304 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?%f!<%+%j@:L}@.J,$NJ,N%$K$*$1$k%(%s%H%l!<%J8z2L$N8!F$(B | entrainer effect eucalyptus essential oil supercritical carbon dioxide | 8-b | 25 | |
| (10:20$B!A(B11:00)$B!!(B($B:BD9(B $BM30f!!OB;R(B) | |||||
| J305 | $BD6NW3&Fs;@2=C:AGCf$K$*$1$k%U%'%m%;%s$NAj8_3H;678?t$NB,Dj(B | diffusion coefficient supercritical carbon dioxide ferrocene | 8-b | 672 | |
| J306 | $BMOM;%]%j%(%A%l%s%F%l%U%?%l!<%H$*$h$S%7%/%m%*%l%U%#%s%3%]%j%^! | CO2 solubility CO2 diffusion coefficient polymer | 8-b | 751 | |
| (11:00$B!A(B12:00)$B!!(B($B:BD9(B $BLZ86!!?-0l(B) | |||||
| J307 | $BJ,;RF0NO3X%7%_%e%l!<%7%g%s$rMQ$$$?9b299b05%"%k%3!<%k?eMO1U$NBN@Q5sF0(B | alcohol MD supercritical | 8-b | 754 | |
| J308 | $B%$%*%s1UBN!=(BCO2$B!=K'9aB22=9gJ*7O$NAjJ?9UB,Dj$HAj4X(B | ionic liquid carbon dioxide equation of state | 8-b | 475 | |
| J309 | $B5!G=@-%$%*%s1UBNCf$X$N9b05(BCO2$BMO2rEY$NB,Dj$H?d;;<0$N9=C[(B | ionic liquid solubility equation of state | 8-b | 482 | |
| $BCk5Y$_(B | |||||
| (13:00$B!A(B14:00)$B!!(B($B:BD9(B $B>>;3!!@6(B) | |||||
| J313 | $B%(%A%l%s(B+1-$B%X%-%;%s(B+$B%X%-%5%s(B+$B%]%j%(%A%l%s7O$NAj5sF0$NB,Dj$J$i$S$KAj4X(B | phase behavior supercritical ethylene polyethylene | 8-b | 271 | |
| J314 | $B%]%j%+!<%\%M!<%HCf$N9b05Fs;@2=C:AG$NMO2rEY$H3H;678?t(B | solubility diffusion coefficient magnetic suspension balance | 8-b | 274 | |
| J315 | $BD6NW3&(BCO2+$B6bB0:xBN7O$NMO2rEY(B | supercriticalCO2 methal complex solubility | 8-b | 170 | |
| (14:00$B!A(B14:40)$B!!(B($B:BD9(B $B=ULZ!!>-;J(B) | |||||
| J316 | CO2$BKDD%1UBNCf$X$N9bJ,;R$NMO2r$H(BFT-IR$B$K$h$kMO2r5sF0$N2r@O(B | gas-expanded liquids PMMA FT-IR | 8-b | 130 | |
| J317 | $BD6NW3&Fs;@2=C:AG9b<~GH%W%i%:%^$NJ,8w2r@O(B | plasma spectrum supercriticalCO2 | 8-g | 368 | |
 (C) 2009 ($B
 
(C) 2009 ($B www2.scej.org
www2.scej.org easp 2.26; proghtml 2.26b (C)1999-2008 kawase
 easp 2.26; proghtml 2.26b (C)1999-2008 kawase