
$B:G=*99?7F|;~!'(B2009-03-05 21:04:01
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| liposomal formate dehydrogenase | 1$B7o(B | ||
| Mass Transfer | 1$B7o(B | ||
| Optical fiber probe | 1$B7o(B | ||
| cofactor | 1$B7o(B | ||
| Laser Doppler Anemometry | 1$B7o(B | ||
| Airlift bubble column | 1$B7o(B | ||
| Bubble Column | 1$B7o(B | ||
| Local time-series void fraction | 1$B7o(B | ||
| Micro Bubble | 1$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| 160 | $B5$K"Ec$K$*$1$k6I=j%\%$%IN(JQF0$H1UAjB.EYJ,I[$N4X78(B | Local time-series void fraction Laser Doppler Anemometry Optical fiber probe | 11/21 18:28:08 |
| 311 | $B%^%$%/%m%P%V%k$rJ,;6$5$;$?5$K"Ec$NJ* | Micro Bubble Bubble Column Mass Transfer | 11/25 12:46:34 |
| 631 | $B%(%"%j%U%H7?5$K"EcFb5B;@C&?eAG9ZAG$N0BDj@-$K5Z$\$9%j%]%=!<%`FbIuF~$HJd9ZAG$N1F6A(B | Airlift bubble column liposomal formate dehydrogenase cofactor | 11/25 21:49:45 |
(C) 2009 ($B
www2.scej.org