
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
|---|---|---|---|---|---|
| $BD6NW3&N.BN(B | |||||
| (9:00$B!A(B10:00)$B!!(B($B:BD9(B $B=ULZ>-;J(B) | |||||
| K201 | $BNW3&E@6aK5$K$*$1$kFs;@2=C:AGCf$N%Y%s%<%s$N3H;678?t(B | diffusion coefficient near critical region supercritical carbon dioxide | 8-b | 298 | |
| K202 | $BF0E*8w;6MpK!$K$h$k%,%9KDD%1UBNCf$NHyN3;R$N3H;678?tB,Dj(B | GXLs Diffusion carbon dioxide | 8-b | 388 | |
| K203 | Langmuir$B7?5[Ce$N$"$k%-%c%T%i%j%+%i%`$rMQ$$$?3H;678?t$N?d;;(B $B-6(B | diffusion coefficient Langmuir isotherm supercritical carbon dioxide | 8-b | 299 | |
| (10:00$B!A(B11:00)$B!!(B($B:BD9(B $B4d0fK'IW(B) | |||||
| K204 | $B9b05Fs;@2=C:AG(B/$B9bJ,;R7O$N3&LLD%NO$NB,Dj(B | carbon dioxide polymer surface tension | 8-b | 530 | |
| K205 | $B%]%j%a%A%k%a%?%/%j%l%$%H$*$h$S%]%j%V%A%l%s%F%l%U%?%l!<%HCf$NFs;@2=C:AG$NMO2rEY!&3H;678?t(B | CO2 solubility CO2 diffusion coefficient polymer | 8-b | 725 | |
| K206 | $BD6NW3&(BCO2+$B3&LL3h@-:^(B+$B?e7O$K$*$1$kAj5sF0$NB,Dj(B | supercritical CO2 phase behavior emulsion | 8-b | 659 | |
| (11:00$B!A(B12:00)$B!!(B($B:BD9(B $B9&>;0l(B) | |||||
| K207 | $B:.9gMOG^(B+$B%]%j%(%A%l%s7O$N9b299b051U1UJ?9U$NB,Dj$J$i$S$KAj4X(B | Phase separation Polyethylene Supercritical ethylene | 8-b | 436 | |
| K208 | $BD6NW3&%a%?%N!<%k!?%*%l%$%s;@%a%A%k!?%H%3%U%'%m!<%k7O$NAjJ?9U$NB,Dj$HAj4X(B | $BD6NW3&%a%?%N!<%k(B $B%*%l%$%s;@%a%A%k(B $B%H%3%U%'%m!<%k(B | 8-b | 640 | |
| K209 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?3h@-1xE%$+$i$N%j%s;i | Phospholipid Fatty Acid Supercritical CO2 | 8-c | 670 | |
(C) 2008 ($B
www2.scej.org