
$B:G=*99?7F|;~!'(B2008-03-04 18:49:01
|  $B$3$NJ,N`$G$h$/;H$o$l(B $B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| fluidized bed | 4$B7o(B |  | |
| vibration | 2$B7o(B |  | |
| solids circulation rate | 1$B7o(B |  | |
| $B | $B9V1iBjL\!?H/I= | $B%-!<%o!<%I(B | $B |  | 
|---|---|---|---|
| 27 | $B;@2=%A%?%s8w?(G^N.F0AX$K$*$1$kC&>KFC@-(B | Fluidized bed Denitration Photo catalyst | 11/15 15:20:09 | 
| 62 | $B%I%i%U%H%A%e!<%VIU$-2~NI7?J.N.AX$NN.F0FC@-(B | spout-fluid bed gas bypassing solids circulation rate | 11/20 09:37:21 | 
| 268 | $B?eJ??6F0>l$K$*$1$k?6F0%Q%i%a!<%?!<$,5$K"FC@-$K5Z$\$91F6A(B | fuidization vibration bubble | 11/25 13:23:11 | 
| 519 | Geldart$B$N(BA$BN3;R$N1tD>?6F0>l$K$*$1$kN.F02=FC@-$K4X$9$k8&5f(B | fluidized bed vibration | 11/26 17:21:44 | 
| 678 | $BB?@.J,7O1tD>4IFb8G1UFsAjN.F0AX$NN.F0FC@-(B | fluidized bed multiple components two phase flow | 11/26 20:23:58 | 
| 780 | $BN.F0AXG.=hM}$K$h$kFs;@2=%A%?%s$NCbAG%I!<%W$K5Z$\$986NA$N1F6A(B | titanium dioxide particle size fluidized bed | 11/26 22:30:27 | 
 (C) 2008 ($B
 
(C) 2008 ($B www2.scej.org
www2.scej.org easp 2.23; update.pl 2.23 (C)1999-2007 kawase
 easp 2.23; update.pl 2.23 (C)1999-2007 kawase