Registration Fee
Conference |
Banquet |
Abstract(USB memory stick)
CONFERENCE|
program booklet included; abstract(USB memory stick) NOT included
Period | Earlybird Period I |
Earlybird Period II |
On-site | |
---|---|---|---|---|
Jul.3,'17 - Aug.9,'17 |
Aug.10,'17 - Aug.23,'17 |
Sep.20,'17 - Sep.22,'17 |
||
Discount: 2,000JPY |
same as on-site reg. | − | ||
Membership | Fee (JPY/person) | tax | ||
SCEJ | Individual Member | ||||
Regular | 10,000 | 12,000 | 12,000 | non-taxation |
Senior | 6,000 | 8,000 | 8,000 | non-taxation |
Longtime | 5,000 | 7,000 | 7,000 | non-taxation |
Educational Affiliate | 5,000 | 7,000 | 7,000 | non-taxation |
Student | 5,000 | 7,000 | 7,000 | non-taxation |
International Regular | 10,000 | 12,000 | 12,000 | non-taxation |
International Associate | 10,000 | 12,000 | 12,000 | non-taxation |
International Student | 5,000 | 7,000 | 7,000 | non-taxation |
SCEJ | other members except individual member | ||||
Member of Corporate Member | 13,000 | 15,000 | 15,000 | non-taxation |
Member of Regional Office | 13,000 | 15,000 | 15,000 | non-taxation |
Member of Individual Supporting Member | 13,000 | 15,000 | 15,000 | non-taxation |
Member of Divisional Corporate Member | 13,000 | 15,000 | 15,000 | non-taxation |
Trial Member | 10,000 | 12,000 | 12,000 | tax included |
Individual member of other societies, etc. | ||||
Individual Member of Cosponsoring Academic Societies (check here) |
13,000 | 15,000 | 15,000 | tax included |
Individual Member of overseas societies as shown in *1 [EXCEPT students] | 10,000 | 12,000 | 12,000 | tax included |
Individual Member of Overseas Societies as shown in *1 [students] | 5,000 | 7,000 | 7,000 | tax included |
(*1) AIChE, CIESC, DECHEMA, KIChE, TwIChE (in alphabetical order) | ||||
Non Member | ||||
Non Member | 25,000 | 30,000 | 30,000 | tax included |
BANQUET
Period | Earlybird Period I |
Earlybird Period II |
On-site | |
---|---|---|---|---|
Jul.3,'17 - Aug.9,'17 |
Aug.10,'17 - Aug.23,'17 |
Sep.20,'17 - Sep.22,'17 |
||
Discount: 2,000JPY |
Discount: 1,000JPY |
− | ||
Membership | Fee (JPY/person) | tax | ||
SCEJ | Individual Member | ||||
Regular | 5,000 | 6,000 | 7,000 | tax included |
Senior | 3,000 | 4,000 | 5,000 | tax included |
Longtime | 3,000 | 4,000 | 5,000 | tax included |
Educational Affiliate | 5,000 | 6,000 | 7,000 | tax included |
Student | 3,000 | 4,000 | 5,000 | tax included |
International Regular | 5,000 | 6,000 | 7,000 | tax included |
International Associate | 5,000 | 6,000 | 7,000 | tax included |
International Student | 3,000 | 4,000 | 5,000 | tax included |
SCEJ | other members except individual member | ||||
Member of Corporate Member | 5,000 | 6,000 | 7,000 | tax included |
Member of Regional Office | 5,000 | 6,000 | 7,000 | tax included |
Member of Individual Supporting Member | 5,000 | 6,000 | 7,000 | tax included |
Member of Divisional Corporate Member | 5,000 | 6,000 | 7,000 | tax included |
Trial Member | 5,000 | 6,000 | 7,000 | tax included |
Individual member of other societies, etc. | ||||
Individual Member of Cosponsoring Academic Societies (check here) |
5,000 | 6,000 | 7,000 | tax included |
Individual Member of overseas societies as shown in *1 [EXCEPT students] | 5,000 | 6,000 | 7,000 | tax included |
Individual Member of Overseas Societies as shown in *1 [students] | 3,000 | 4,000 | 5,000 | tax included |
(*1) AIChE, CIESC, DECHEMA, KIChE, TwIChE (in alphabetical order) | ||||
Non Member | ||||
Non Member | 5,000 | 6,000 | 7,000 | tax included |
Abstract (USB memory stick)
SCEJ Member | non member | |
buy at Earlybird Registration or at On-site |
3,240JPY/each (tax included) | |
---|---|---|
after conference / without attend to conference | 11,880JPY/each (tax included) (valid until Oct. 2019) |
22,680JPY/each (tax included) (vaild until Oct. 2019) |