
| $B@%8M(B $B900l!JJ!2,Bg3X!K!&8^Eg(B $B?r!J;yEgBg3X!K!&Ip0f(B $B9'9T!J;yEgBg3X!K(B |
$BK\%7%s%]%8%&%`$O!"5!G=@-HyN3;RJ,2J2q$,
$B:G=*99?7F|;~!'(B2018-02-12 17:39:01
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| nanoparticle mist deposition | 1$B7o(B | ||
| Au nanoparticles | 1$B7o(B | ||
| liquid marble | 1$B7o(B | ||
| metal catalyst | 1$B7o(B | ||
| photolithography | 1$B7o(B | ||
| glycoparticles | 1$B7o(B | ||
| Membrane property | 1$B7o(B | ||
| capsule | 1$B7o(B | ||
| suspension culture | 1$B7o(B | ||
| rutin | 1$B7o(B | ||
| Bicelle | 1$B7o(B | ||
| colloid-probe AFM | 1$B7o(B | ||
| droplet | 1$B7o(B | ||
| sol-gel | 1$B7o(B | ||
| cell-particle interactions | 1$B7o(B | ||
| gas phase | 1$B7o(B | ||
| one-pot formation | 1$B7o(B | ||
| fine bubble generator | 1$B7o(B | ||
| visual sensing | 1$B7o(B | ||
| organic-inorganic hybrids | 1$B7o(B | ||
| iPS cell | 1$B7o(B | ||
| porous monoliths | 1$B7o(B | ||
| Spray-drying | 1$B7o(B | ||
| microreactor | 1$B7o(B | ||
| D phase | 1$B7o(B | ||
| sugar immobilization | 1$B7o(B | ||
| self-healing | 1$B7o(B | ||
| numerical simulation | 1$B7o(B | ||
| ultrafine bubble | 1$B7o(B | ||
| endocytosis | 1$B7o(B | ||
| Continuous synthesis | 1$B7o(B | ||
| ITO | 1$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BH/I=7A<0(B | |
|---|---|---|---|
| 43 | $B;:6HMxMQ$K8~$1$?%U%!%$%s%P%V%kH/@84o$N3+H/(B | fine bubble generator micro bubble ultrafine bubble | O |
| 92 | [$B>7BT9V1i(B] $BDcL)EY%b%N%j%97?B?9&BN$N4J0W:n@=$H;0 | porous monoliths sol-gel organic-inorganic hybrids | O |
| 383 | iPS$B:YK&$K4X$9$k7|ByG]M\:GE,2=$N$?$a$N:.9gAuCVFbN3;R5sF02r@O%b%G%k(B | iPS cell numerical simulation suspension culture | O |
| 391 | $B%j%-%C%I%^!<%V%k$rMxMQ$7$??75,%+%W%;%k:n@=K!(B | capsule liquid marble gas phase | O |
| 567 | $B%^%$%/%m%j%"%/%?!<$H$7$F$NHy>.1UE)$N8zN(E*3IYBK!(B | droplet microreactor | O |
| 597 | $B%&%$%k%9$N9b@:EY8!=P$r2DG=$K$9$kE|8GDj2=%]%j%^! | sugar immobilization high-sensitivity virus detection one-pot formation | O |
| 617 | $B%9%1!<%k%"%C%W$rL\;X$7$?B?9&@-G[0L9bJ,;R(BHKUST-1$B$NJ.L89g@.%W%m%;%9$N9b8zN(2=(B | Continuous synthesis Spray-drying Porous materials | O |
| 644 | $B%_%9%H%G%]%8%7%g%s@.KlK!$K$h$k(BITO$B%J%NN3;R%?%C%A%;%s%5$N:n@=(B | nanoparticle mist deposition photolithography ITO | O |
| 678 | $BE7A3%]%j%U%'%N!<%k%3!<%F%#%s%06b%J%NN3;R$rMQ$$$?%P%$%*%;%s%7%s%0$X$N1~MQ(B | Au nanoparticles rutin visual sensing | O |
| 690 | AFM$B$*$h$S(BFCM$B$N0[ | colloid-probe AFM flow cytometer cell-particle interactions | O |
| 710 | $B%^%$%/%m%+%W%;%k$rF3F~$7$?<+8J=$I|:`NACf$N6bB0?(G^ | self-healing metal catalyst microcapsule | O |
| 744 | D$BAjF}2=K!$K$h$k3&LLHoJ$7?%(%^%k%7%g%s%2%k$ND94|0BDj@-$K4X$9$k8&5f(B | emulsion gel D phase | O |
| 754 | $BE|:?8GDj2=HyN3;R$rMQ$$$?%^%/%m%U%!!<%8$N0{?):nMQI>2A(B | glycoparticles macrophage endocytosis | O |
| 783 | $B%G%#%9%/>u;i | Bicelle Chlorophyll a Membrane property | O |
(C) 2018 $B8x1W
www3.scej.org