
Most recent update: 2018-02-12 17:39:01
![]() Xanthophyllomyces dendrorhous (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-70 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 583 | Co-production of astaxanthin and xylitol from renewable resources using Xanthophyllomyces dendrorhous | SY-70 | Astaxanthin Xylitol Xanthophyllomyces dendrorhous | 6/16 14:52:07 |
![]() Xylene separation (1) | ||||
| This keyword is frequently used in the topics code SY-58 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 593 | Synthesis of Silicalite-1 composite membrane tube for separation of xylene isomers | SY-58 | Xylene separation Silicalite-1 membrane p-xylene | 6/16 15:18:03 |
![]() Xylitol (1) | ||||
| This keyword is frequently used in the topics code SY-70 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 583 | Co-production of astaxanthin and xylitol from renewable resources using Xanthophyllomyces dendrorhous | SY-70 | Astaxanthin Xylitol Xanthophyllomyces dendrorhous | 6/16 14:52:07 |
(C) 2018 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org