Last modified: 2016-09-07 09:49:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
ST-16 Novel Development of Plasma Processing | |||||
(9:40–10:20) (Chair: | |||||
V203 | Development of multiphase AC arc system with diode-rectification | Thermal plasma Nanoparticles Waste treatment | ST-16 | 449 | |
V204 | Erosion mechanism of cathode in Ar-N2 arc | Thermal plasma Electrode erosion Metal vapor | ST-16 | 470 | |
(10:20–12:00) (Chair: | |||||
V205 | Ammonia Production Characteristic by Carbonaceous Induced Microwave Plasma | Microwave plasma Ammonia Activated coke | ST-16 | 877 | |
V206 | Investigation of growth behavior and morphology of pyrolysate of C2 hydrocarbons using thermal plasma | soot plasma SMPS | ST-16 | 247 | |
V207 | Hydrogen separation characteristics by plasma membrane reactor | Plasma Hydrogen Separation | ST-16 | 963 | |
V208 | [Review lecture] Plasma gene transfection as an application of atmospheric-pressure cold plasma | Plasma Gene Transfection Synergistic Effect Plasma Medicine | ST-16 | 232 | |
(13:00–13:40) (Chair: | |||||
V213 | [Review lecture] Industrial Applications of Atmospheric-pressure Plasma technology | Atmospheric-pressure plasma Ozone Water treatment | ST-16 | 155 | |
(13:40–14:40) (Chair: | |||||
V215 | Decomposition of dimethyl disulfide with discharge plasma | Corona discharge Deodorization Dimethyl disulfide | ST-16 | 162 | |
V216 | Application of ozone minute-bubble method into the decolozation process of sugar manufacturing | Ozone minute-bubble Sugar manufacturing Decolorization | ST-16 | 107 | |
V217 | Applications of plasma generated in water flow | Flow system Water treatment Reactive Oxygen Species | ST-16 | 321 | |
(14:40–15:20) (Chair: | |||||
V218 | Development of surface-modification method for activated carbon using argon plasmas | Atmospheric pressure plasma Activated carbon Surface modification | ST-16 | 100 | |
V219 | Synthesis of Li-Mn-Fe Oxide Nanoparticles by Induction Thermal Plasmas | Thermal Plasma Lithium Metal Oxide Nanoparticle | ST-16 | 572 |
Technical program
Technical sessions
Session programs
Search in technical program
SCEJ 48th Autumn Meeting (Tokushima, 2016)