Last modified: 2016-09-07 09:49:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-83 Symposium of Division of Materials and Interface (1) Latest Advances in Functional Materials and Interfacial Phenomena (Oral Session) | |||||
(9:00–10:00) (Chair: | |||||
T301 | Synthesis of MFI Zeolite Nanosheets using Degradable Organic Structure-Directing Agents | zeolites nanosheets synthesis | SY-83 | 16 | |
T302 | Thermodynamic analysis of the particle growth process of Zeolitic Imidazolate Framework-8 | Zeolitic Imidazolate Framework-8 Microreactor Nucleation theory | SY-83 | 72 | |
T303 | Fixation of fullerene and porphyrin in cyclodextrin-based MOF | cyclodextrin crystal fullerene | SY-83 | 31 | |
(10:00–11:00) (Chair: | |||||
T304 | Effect of copper precursors and pH on aerosol-assisted synthesis of metal-organic framework HKUST-1 | Spray-drying Porous materials Adsorption | SY-83 | 260 | |
T305 | An energy landscape of zeolites with various framework topologies, chemical compositions, and atomic locations using computer modeling | zeolite energetics simulation | SY-83 | 310 | |
T306 | Detailed Investigations on Delamination of Layered Zeolite Precursors through Mixed-Solvent Treatments | zeolite nanosheet delamination | SY-83 | 743 | |
(11:00–12:00) (Chair: | |||||
T307 | Ultrafast, OSDA-free Synthesis of Mordenite Zeolite | mordenite ultrafast synthesis OSDA-free | SY-83 | 521 | |
T308 | Synthesis of cyclodextrin-based MOF with inclusion of fluorescent molecules | cyclodextrin fluorescent molecules MOF | SY-83 | 96 | |
T309 | Effect of L-Proline Catalyzed Reaction at Self-Assembly Surface on Chiral Selectivity | Membranome L-Proline reaction | SY-83 | 833 | |
(13:00–14:00) (Chair: | |||||
T313 | Carboxymethyl cellulose nonwoven sheets: their water absorption, dissolution, and topical hemostatic property | Carboxymethyl cellulose nonwoven sheet Hemostasis | SY-83 | 683 | |
T314 | Formation of an in Vitro Pulmonary Alveolus Co-Culture Model for the Safety Evaluation of Drugs, Chemicals, and Nanomaterials | Pulmonary Alveolus Coculture In vitro assay | SY-83 | 254 | |
T315 | Solvent extraction of functional nucleic acids using DNA-functionalized w/o microemulsions | reverse micelles separation nucleic acid aptamer | SY-83 | 134 | |
(14:00–14:40) (Chair: | |||||
T316 | Evaluation of Polymerization Reaction Using Vesicle Membrane Surface as Platform | Membranome Vesicle Interfacial Reaction | SY-83 | 810 | |
T317 | Temperature related phenomena at the oil-water interface - evidence of lasting effects on interfacial tension in the presence of a surfactant (Triton X-100) | Oil-water interface interfacial tension Triton X-100 | SY-83 | 573 |
Technical program
Technical sessions
Session programs
Search in technical program
SCEJ 48th Autumn Meeting (Tokushima, 2016)