Last modified: 2016-09-07 09:49:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
ST-15 New Developments of Separation Technologies for Water Treatment | |||||
(9:00–10:20) (Chair: | |||||
M301 | Removal of fluoride in wastewater with PAdeCS | Fluoride Calcium Ettringite | ST-15 | 465 | |
M302 | phosphorus adsorption characteristics using foamed glass | phosphorous foamed glass adsorption | ST-15 | 313 | |
M303 | Evaluation of water isotope separation by liquid atomization | water isotope separation atomization | ST-15 | 88 | |
M304 | Removal of harmful ions in wastewater using magnetically electroactive particles | electroactive ion-exchange particle cesium ions removal Nickel hexacyanoferrate | ST-15 | 269 | |
(10:40–12:00) (Chair: | |||||
M306 | Boron removal from waste water stream with bipolar membrane electrodialysis and multi-step enrichment | membrane separation boron | ST-15 | 734 | |
M307 | Creation of air/water interfaces for the selective collection of pharmaceuticals in water and the application to wastewater treatment | coagulation flotation hospital wastewater | ST-15 | 21 | |
M308 | Study of adsorption functionalization of nanocarbon and nanofiber membrane and their application to removal of humic substances | nanofiber membrane carbon nanoparticle humic substances | ST-15 | 966 | |
M309 | Evaluation of the energy recovery system using methane famentation from concentrated sewage by FO membrane | Forward osmosis Concentration Methane fermentation | ST-15 | 565 | |
(13:00–13:40) (Chair: | |||||
M313 | [Review lecture] Improvement of Separation Performance with Flocculation Control and Ultrahigh-Pressure Expression | sludge expression flocculation | ST-15 | 54 | |
(13:40–14:40) (Chair: | |||||
M315 | Adsorption kinetics of polymeric flocculant dosed intermittently to suspension | adsorption electrophoresis polyelectrolyte | ST-15 | 539 | |
M316 | Development of wastewater treatment process with submerged pleated filter equipped with bubble jet function | pleated filter bubbling wastewater treatment | ST-15 | 967 | |
M317 | Fouling property and chemical-free cleaning of organosilica robust RO membranes | Robust RO membrane Fouling property Chemical-free cleaning | ST-15 | 861 | |
(15:00–16:20) (Chair: | |||||
M319 | Effect of aeration on the filtration characteristics of hollow fiber microfiltration membranes | actived sluge filtration characteristics hollow fiber membrane | ST-15 | 371 | |
M320 | Influence of seasonal variation of biological contact filtration on the fouling of micro filtration | Biological contact filtration fouling micro filtration | ST-15 | 907 | |
M321 | Chlorine and pH effect on polyamide membrane degradation | Reverse Osmosis membrane sodium hypochlorite membrane degradation | ST-15 | 950 | |
M322 | Effect of pH on degradation mechanism of polyamide reverse osmosis membrane by hypochlorite treatment | Polyamide Reverse Osmosis membrane Hypochlorite Degradation | ST-15 | 820 |
Technical program
Technical sessions
Session programs
Search in technical program
SCEJ 48th Autumn Meeting (Tokushima, 2016)