Last modified: 2016-09-07 09:49:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-64 Symposium of Division of Separation Processes (8) Cutting Edge Technology for Membranes and Membrane Processes | |||||
(13:00–14:00) (Chair: | |||||
C113 | Case studies of water treatment technology using the membrane filtration | membrane water treatment | SY-64 | 160 | |
C114 | Development of Cellulose Tri-Acetate Hollow Fiber Reverse Osmosis Membrane for Seawater Desalination and its Optimal Operations in the Middle East | desalination reverse osmosis fouling | SY-64 | 360 | |
C115 | Introduction of Asahi Kasei's Protein Adsorption Membrane | hollow fiber membrane adsorption ion exchange | SY-64 | 567 | |
(14:00–15:40) (Chair: | |||||
C116 | Development of low energy consumption MBR process | membrane bioreactor low energy high flux operation | SY-64 | 131 | |
C117 | High flux type hollow fiber membrane with hydrophilic PVDF | hollow fiber membrane hydrophilic flux | SY-64 | 606 | |
C119 | Proposal for the Use of Fouling Potential in Water Purification and Application of a Submerged Membrane Filtration System | membrane fouling submerged membrane energy saving | SY-64 | 403 | |
C120 | Fractionation and characterization of organic matter for RO membrane fouling. | Reverse osmosis membrane Organic foulants Fractionation analysis | SY-64 | 473 | |
(15:40–16:20) (Chair: | |||||
C121 | Development of porous alumina substrates for inorganic membranes | inorganic membrane substrate porous | SY-64 | 99 | |
C122 | Application development of Zeolite membrane | zeolite membrane food | SY-64 | 77 |
Technical program
Technical sessions
Session programs
Search in technical program
SCEJ 48th Autumn Meeting (Tokushima, 2016)