
| $B!{NkLZL@!J;:Am8&!K!$;y6LBgJe!JF|K\Bg(B)$B!$8eF#IR@2!JF|N)EE@~!K!$A%B$=S9'!JCf1{Bg!K(B |
$BFs;@2=C:AG$H?e$rBeI=$H$9$kD6NW3&N.BNMxMQ5;=Q$O!"9bIU2C2ACMJ*J%(%M%k%.!<5;=QEy$H$7$F!"B?$/$NMM!9$JJ,Ln$G$^$9$^$9CmL\$5$l!"?7E83+$r8+$;$D$D$"$j$^$9!#K\%7%s%]%8%&%`$O!$D6NW3&N.BNIt2q$H4pACJ*@-It2q$H$N9gF1$G!"D6NW3&N.BN5;=Q$N4pAC8&5f$+$i1~MQ5;=Q3+H/$^$GI}9-$$J,Ln$N?7$?$J8&5f@.2L$K$D$$$F3hH/$K5DO@$9$k$3$H$rL\E*$H$7$F$$$^$9!#9-$/9)6H2=%W%m%;%9$N$?$a$N4pACJ*@-$K4X$9$k8&5f$b$3$N%7%s%]%8%&%`$K4^$^$l$^$9!#$^$?!"3X@8>^$r@_$1$FI=>4$r9T$J$$$^$9!#B?$/$N3'MM$N9V1i?=9~$H;22C$r$*4j$$$7$^$9!#(B
$B:G=*99?7F|;~!'(B2008-09-20 14:29:01
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| Supercritical carbon dioxide | 11$B7o(B | ||
| supercritical water | 10$B7o(B | ||
| carbon dioxide | 7$B7o(B | ||
| supercritical | 6$B7o(B | ||
| supercritical CO2 | 5$B7o(B | ||
| Sub-critical water | 5$B7o(B | ||
| hot-compressed water | 3$B7o(B | ||
| Subcritical water | 3$B7o(B | ||
| MD simulation | 3$B7o(B | ||
| Hydrolysis | 3$B7o(B | ||
| nanoparticle | 3$B7o(B | ||
| $BD6NW3&N.BN(B | 3$B7o(B | ||
| water | 3$B7o(B | ||
| plasma discharge | 2$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| 1 | $B?e$*$h$S%^%$%/%mH?1~$rMxMQ$7$?O"B3M-5!9g@.(B | water micro reaction organic synthesis | 4/10 14:49:02 |
| 35 | $BD6NW3&5^B.KDD%%W%m%;%9$K$*$1$kG.N.BN2r@O(B | Supercritical CO2 RESS process Numerical analysis | 4/21 11:11:45 |
| 77 | $BD6NW3&Fs;@2=C:AG$K$h$k%]%j%^! | swelling phase separation polymer solution | 4/23 22:50:09 |
| 81 | $BD6NW3&Fs;@2=C:AGCf$K$*$1$k%S%7%/%m%T%m!<%k$+$i%$%=%$%s%I!<%k$X$NJQ49H?1~(B | supercritical carbon dioxide organic synthesis isoindole | 4/24 10:45:17 |
| 84 | $B9b299b05?eCf$NN2;@1v$NMO2r$H@O=P$K4X$9$k%i%^%sJ,8wB,Dj(B | supercritical water salt solution Raman spectroscopy | 4/24 11:32:34 |
| 102 | $B9b299b05?eCf;@2=$K$h$k%$%*%s8r49 | ion exchange resin high temperature-pressure water oxidative decomposition | 4/24 17:29:37 |
| 121 | QCM$B%a!<%?!<$rHw$($?%,%9KDD%1UBN$NJ*@-B,DjAuCV$N3+H/(B ($B;:Am8&%3%s%Q%/%H2=3X%W%m%;%98&5f%;%s%?!<(B) $B!{(B($B@5(B)$BAj_7(B $B?r;K!&(B | Carbon Dioxide Gas Expanded Liquid QCM meter | 4/25 09:54:43 |
| 122 | $BFs;@2=C:AGKDD%1UBN$NMO1U9=B$$N2rL@(B ($B;:Am8&%3%s%Q%/%H2=3X%W%m%;%98&5f%;%s%?!<(B) $B!{(B($B@5(B)$BAjED(B $BEX!&(B | gas expanded liquid carbon dioxide MD simulation | 4/25 09:56:09 |
| 126 | $BD6NW3&?e$rMxMQ$7$?%*%s%5%$%H=E | supercritical bitumen upgrade | 4/25 10:16:17 |
| 127 | Production of linear alkane via ring opening in supercritical carbon dioxide | Ring opening linear alkane supercritical carbon dioxide | 4/25 10:23:22 |
| 132 | $B9b299b05?e>r7o2<$NN.DL<0(BTi$B%i%$%K%s%0%K%H%m2=H?1~%7%9%F%`$HO"B3%T%j%8%s$N%K%H%m2=(B ($B;:Am8&%3%s%Q%/%H2=3X%W%m%;%98&5f%;%s%?!<(B) $B!{(B($B@5(B)$BH*ED(B $B@6N4!&(B nitration | supercritical watar pyridine 4/25 | 10:40:37 |
| 140 | Ti$B%i%$%K%s%0%K%H%m2=H?1~%7%9%F%`$K$h$k9b299b05?e>r7o2<$N%J%U%?%l%s$NB?2A%K%H%m2=(B ($B;:Am8&%3%s%Q%/%H2=3X%W%m%;%98&5f%;%s%?!<(B) $B!{(B($B@5(B)$B | nitration naphthalene supercritical water | 4/25 11:21:37 |
| 186 | $B0!NW3&?e$K$h$k(BFRP$B$NJ,2r%W%m%;%9$N%Q%$%m%C%HZ(B(1) | Sub- critical water hydrolysis FRP recycling | 4/25 16:22:56 |
| 230 | $BEE5$2=3X%^%$%/%m%;%k$rMQ$$$?9b299b05?];@?eMO1U$N(BpH$BB,Dj(B | electrochemical microcell pH hot-compressed water | 4/27 20:15:38 |
| 246 | $B0!NW3&?e$rMxMQ$7$?E|N`$NJQ49H?1~(B | Sub-critical water Saccharides Micro reaction | 4/28 10:39:12 |
| 280 | $B9b299b05?e(B-$B%^%$%/%m6u4V6(AUH?1~>l$K$h$kD69b8zN(M-5!9g@.K!$N3+H/(B | high pressure and high temperature water microreactor suzuki coupling | 4/28 13:32:58 |
| 284 | $BD6NW3&N.BN$rMQ$$$?IOMOG^2=(B(GAS)$BK!$K$h$k%U%i!<%l%sHyN3;R$N>=@O$*$h$SN37BA`:n(B | fullerene crystallization supercritical CO2 | 4/28 13:44:41 |
| 287 | $B4;5L2LHi$N9b8zN(J,2h$N$?$a$NMO2rEY%Q%i%a!<%?!<;XI8$N%7%9%F%`@_7W(B | supercritical fluid extraction supercritical CO2 flavonoids | 4/28 13:56:31 |
| 296 | Aerobic Oxidation of Benzylic Compounds Using Supercritical Carbon Dioxide | oxidation reaction heterogeneous catalyst scCO2 solvent | 4/28 14:33:10 |
| 309 | $B?75,3&LL3h@-:^$K$h$kD6NW3&Fs;@2=C:AGCf$X$N?e$N8zN(E*$JJ,;6(B | surfactant microemulsion water | 4/28 15:32:31 |
| 317 | Nucleation and crystal growth of Pd catalyst deposition in supercritical CO2 for metallization on polymer | Supercritical Fluid Electroless Plating carbon dioxide | 4/28 15:59:57 |
| 324 | $B?e$N(BSpinodal$BB,Dj(B | water Spinodal critical point | 4/28 16:21:38 |
| 331 | $BC4;}(BRh$B?(G^$K$h$kD6NW3&Fs;@2=C:AGCf$G$N%U%'%N!<%k?eAG2=(B | hydrogenation matal catalyst | 4/28 16:45:27 |
| 335 | $B9bL)EYFs;@2=C:AG$H%+%k%\%K%k2=9gJ*$NJ,;R4VAj8_:nMQ(B | Intermolecular interaction Dense phase carbon dioxide FTIR | 4/28 16:59:47 |
| 338 | $B9b29!&9b05?e$K$h$k?)IJGQ4~J*$N2DMO2=(B | supercritical water subcritical water food waste | 4/28 17:15:40 |
| 339 | $B0!NW3&?e%W%i%:%^$K$h$k%U%'%N!<%k$NJ,2rH?1~(B | Sub-critical water Phenol Pulsed discharge plasma | 4/28 17:18:40 |
| 353 | $B5^B.>:29<0D6NW3&?eG.K!$K$h$k%A%?%s;@%P%j%&%`%7%s%0%k%J%NN3;R$N9g@.(B | Sypercritical water Barium Titanate Nanoparticle | 4/28 18:13:32 |
| 360 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?%l!<%6%"%V%l!<%7%g%s$N$?$a$NFC | Supercritical Laser ablation Carbon dioxide | 4/28 18:27:11 |
| 367 | $BD6NW3&N.BN%W%i%:%^MxMQ$K$h$kC:AG:`NA?75,9g@.K!$N3+H/(B | plasma discharge supercritical carbon dioxide carbon material | 4/28 18:44:37 |
| 370 | $B@=E49)Dx$GH/@8$9$k4^L}%9%i%C%8$ND6NW3&?e;@2==hM}(B | supercritical water oxidation oily iron sludge recovery of iron oxide | 4/28 18:56:45 |
| 371 | $BD6NW3&Fs;@2=C:AG5Z$S%-%l!<%H:^$rMQ$$$?GQ4~J*$+$i$N%l%"%a%?%k2s<}%W%m%;%9$N3+H/(B | supercritical carbon dioxide chelating agent rare metals | 4/28 18:58:48 |
| 389 | $BFs;@2=C:AG(B+$B%(%?%N!<%k:.9gJ*$N(BPVT$B5sF0(B | density PVT Tait equation | 4/28 20:06:19 |
| 402 | $B0!NW3&?e$K$h$k(BFRP$B$N9bIU2C2ACM2=%j%5%$%/%k5;=Q(B(1) | sub-critical water fiber reinforced plastics low profile additives | 4/28 21:43:24 |
| 412 | $B%^%$%/%m%_%-%5!<$rMQ$$$?D6NW3&?eG.9g@.$K$h$kN3;R7B@)8f(B | Supercritical water nanoparticle micro mixer | 4/28 23:52:44 |
| 421 | [$BE8K>9V1i(B]$BD6NW3&?e$rMQ$$$?GS?eCf$NN22+2=9gJ*=hM}%W%m%;%9$N3+H/(B | Hydrolysis of Supercritical water SCWO Sulfur-containing COD Waste | 4/29 09:29:44 |
| 424 | [$BE8K>9V1i(B]$BD6NW3&N.BNCf$N3H;678?t(B | diffusion supercritical fluids measurement | 4/29 10:45:25 |
| 444 | $B9b299b05?eCf$G$NItJ,;@2=H?1~$K$h$k%F%l%U%?%k;@9g@.(B | terephthalic acid partial oxidation para-xylene | 4/29 16:22:08 |
| 450 | [$BE8K>9V1i(B] $B4D6-1F6A$r9MN8$7$?2=3X%W%m%;%9@_7W$K$`$1$F(B | Life Cycle Assessment Process Development Environmentally Conscious Process | 4/29 17:58:33 |
| 451 | $B4uGv;@?eMO1U$rMQ$$$?%;%k%m!<%9$NG.?e2C?eJ,2r(B | cellulose saccharification dilute acid | 4/29 18:18:57 |
| 453 | $BJ,;RF0NO3XK!$K$h$k%a%?%N!<%k(B+CO2$B%,%9KDD%1UBNCf$NMO | Gas-Expanded Liquids Diffusion Coefficient Molecular Dymanics | 4/29 18:38:53 |
| 459 | $BD6NW3&Fs;@2=C:AGCf$K$*$1$kAj8_3H;678?t$K5Z$\$9MO | Diffusion Supercritical Molecular shape | 4/29 19:16:51 |
| 471 | $B?75,%7%j%+%(%"%m%2%kJ#9gBN$N:n@.$HCGG.:`NA$X$N1~MQ(B | Aerogel Supercritical Drying Thermal Insulator | 4/29 23:23:03 |
| 483 | $B6KHy>.MF@Q2DJQ7?;nNAK0OBMO2rAuCV$rMQ$$$?6bB0:xBN$NMO2rEYB,Dj(B | supercritical CO2 solubility metal complex | 4/30 08:39:52 |
| 487 | $B<'5$IbM7E7Gi$rMQ$$$?9b299b05?eMO1U$NL)EYB,DjAuCV$N3+H/$HI>2A(B | hot-compressed water magnetic suspension balance density | 4/30 09:36:55 |
| 493 | EPM2$B%b%G%k$rE,MQ$7$?J,;RF0NO3XK!$K$h$kD6NW3&Fs;@2=C:AG$N<+8J3H;678?t$N7W;;(B | Supercritical carbon dioxide Diffusion coefficient Molecular Dymanics Simulation | 4/30 09:50:33 |
| 530 | $B7k>=@-9bJ,;R$NHy:YH/K"BN$N@=B$$K$*$1$k5^NdA`:n$N1F6A(B | polymeric foam quench crystallization | 4/30 11:23:02 |
| 549 | $B0!NW3&?e=hM}5;=Q$rMQ$$$?7\IT2D?)It0L$N;q8;2=(B -$B1)!"%U%'%6!<%_!<%k(B - | Sub-critical water Hydrolysis Chicken | 4/30 11:52:42 |
| 550 | $B0!NW3&?e=hM}5;=Q$rMQ$$$?7\IT2D?)It0L$N;q8;2=(B -$B7\$,$i$HFbB!$N:.9gJ*!"%A%-%s%_!<%k(B - | Sub-critical water Hydrolysis Chicken | 4/30 11:55:50 |
| 560 | PCPCE$B!&(BASOGDB(Ver.08)$B$K$h$k9b05AjJ?9U$N8!:w!&I>2A!&?d;;(B | PCPCE$B!&(BASOGDB High-Pressure Phase Equilibria Physico-Chemical Property | 4/30 12:10:54 |
| 561 | $B8w%U%!%$%P!<$rMxMQ$7$?D6NW3&Fs;@2=C:AG$KBP$9$k6bB0:xBN$NMO2rEYB,DjJB$S$K?d;;(B | supercritical CO2 solubility metalic complex | 4/30 12:15:23 |
| 564 | $B9b299b05?eCf$G$N(B6,13-$B%Z%s%?%;%s%-%N%s9g@.(B | 6,13-pentacenequinone hot-compressed water aldol condensation | 4/30 12:19:10 |
| 582 | $BJ,;RF0NO3X7W;;$K$h$k9b299b05?eCf$NL55!1v$N2q9gDj?t$H%_%/%m9=B$(B | association constant supercritical water MD simulation | 4/30 13:19:24 |
| 586 | $BN.DL<0AuCV$rMQ$$$?%U%'%N!<%k | Phenolic Resin Chemical Recycling Continuous Reactor | 4/30 13:24:35 |
| 600 | $BD6NW3&N.BN$K$h$kEE2r | Supercritical Carbon Dioxide fullerene Polymer Electrolyte Membrane | 4/30 13:50:41 |
| 607 | $B%"%s%b%K%"G.?e$rMQ$$$?%]%j%+!<%\%M!<%H$N2r=E9gH?1~5!9=(B | Polycarbonate Ammonia Depolymerization | 4/30 14:07:11 |
| 630 | $BD69b05D6NW3&?eCf$K$*$1$kF};@$+$i%"%/%j%k;@$X$NJQ49H?1~$N8!F$(B | lactic acid supercritical water acrylic acid | 4/30 14:49:57 |
| 633 | $BD6NW3&Fs;@2=C:AG$H%$%*%s1UBN$NFsAj7O$rMxMQ$7$?931j>I:^$NEE2r9g@.(B | supercritical carbon dioxide ionic liquid electrochemical synthesis | 4/30 14:52:06 |
| 642 | $B1v4p@-G.?e$K$h$k%]%j%(%A%l%s%J%U%?%l!<%H$N2r=E9gH?1~B.EY(B | Poly(ethylene naphthalate) Depolymerization Hydrothermal | 4/30 15:01:23 |
| 714 | $B?e!=L55!%,%9Fs@.J,7OD6NW3&N.BN$N9=B$$NJ,;RF0NO3X7W;;(B | MD simulation supercritical microscopic structure | 4/30 16:27:37 |
| 724 | $BD6NW3&?eG.H?1~$K$h$k6bB0!&9g6b%J%NN3;R$N9g@.(B | hydrothermal synthesis metal nanoparticles | 4/30 16:47:03 |
| 726 | $BG~cC$N?eG.=hM}$K$h$k%j%0%K%s$N9=B$JQ2=7PO)$N2r@O(B | wheat bran hydrothermal lignin | 4/30 16:48:01 |
| 727 | $BO"B3<0Fs;@2=C:AGEIAuAuCV$N3+H/(B | Spray Painting VOC Carbon Dioxide | 4/30 16:48:02 |
| 733 | $BFs;@2=C:AGEIAu$K$*$1$kEIKl7A@.$HEIKlI>2A(B | Carbon Dioxide spray coating Volatile Organic Compounds | 4/30 16:58:35 |
| 795 | $B9b299b05?e$rMQ$$$?>_L}Gt$+$i$NE|N`!&%"%_%N;@$N2s<}(B | soy sauce cake hot compressed water extraction | 4/30 18:04:40 |
| 801 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?@8BN?FOB@-I=LL$rM-$9$k%]%j%*%l%U%#%s$ND4@=(B | supercritical carbon dioxide biocompatible surface polyethylene | 4/30 18:11:15 |
| 815 | $B0!NW3&!AD6NW3&N.BN$K$h$kC:AGA!0]6/2=%W%i%9%A%C%/$N%j%5%$%/%k(B | Supercritical water CFRP recycling | 4/30 18:29:44 |
| 832 | $BM-5!MOG^$b?e$bMQ$$$:9bL)EYFs;@2=C:AG$rG^BN$H$7$?9b8zN(%"%k%G%R%I9g@.(B | aldehyde nitrogen dioxide carbon dioxide | 4/30 18:46:07 |
| 852 | $BD6NW3&?e$rMQ$$$?HyN3;RC4;}5;=Q$H?(G^D4@=K!$H$7$F$N1~MQ(B | supercritical water nano-particle catalyst preparation | 4/30 19:18:08 |
| 877 | $BD6NW3&N.BNCf$G$N(BRF$B%W%i%:%^$K$h$kC:AG:`NA9g@.(B | supercritical plasma discharge material synthesis | 4/30 19:35:03 |
| 882 | $B0!NW3&?e$rMQ$$$?%;%k%m!<%9$N2C?eJ,2r(B | Subcritical water Hydrolysis Cellulose | 4/30 19:42:53 |
| 885 | $BD6NW3&Fs;@2=C:AGCf$G$N9bJ,;RHyN3;R$N2~ | supercritical carbon dioxide cross-linking agent copolymerization | 4/30 19:49:04 |
| 891 | $B0!NW3&?e;@2=$rMQ$$$?3h@-GrEZ$N:F@8=hM}(B | Subcritical water Oxidation Activated earth | 4/30 19:55:59 |
| 902 | Synthesis and modification of indium tin oxide nanoparticles in supercritical water | Indium tin oxide (ITO) nanoparticles supercritical water | 4/30 20:09:23 |
| 911 | $BM-5!(B-$BL55!%O%$%V%j%C%I%J%NN3;R9g@.%a%+%K%:%`$K4X$9$k8&5f(B | supercritical water hybrid nanoparticle synthesis | 4/30 20:16:14 |
| 914 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?3h@-C:?%I[C4;}5.6bB0?(G^$ND4@=(B | supercritical impregnation Pt catalyst | 4/30 20:23:03 |
| 920 | Phase equilibrium of organic modified ceria nanoparticle-solvent system | nanoparticle phase equlibrium supercritical hydrothermal | 4/30 20:26:32 |
| 995 | $B%a%?%N!<%k$ND6NW3&?e;@2=$K$*$1$kH?1~G.$N7hDj(B | heat of reaction methanol supercritical water oxidation | 4/30 22:37:07 |
| 998 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?MOBN5^B.KDD%K!$K$h$kM-5!GvKlAO@=(B | Supercritical carbon dioxide RESS method Organic thin films | 4/30 23:35:06 |
| 1001 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?5^B.KDD%K!$K$h$k(BO/W$B7?1U1U%(%^%k%7%g%s$NHyN32=(B | Supercritical carbon dioxide RESS method O/W emulsion | 5/1 00:00:40 |
| 1018 | $B%U%m! | $BD6NW3&N.BN(B Cu$BGvKl(B $B4SDLEE6K(B | 5/2 10:18:44 |
| 1019 | $BD6NW3&N.BN$rMQ$$$?3F | $BD6NW3&N.BN(B DNA | 5/2 10:22:05 |
| 1020 | $B3F | $BD6NW3&N.BN(B $B%(%j%W%=%a%H%j!<(B | 5/2 10:31:21 |
(C) 2008 ($B
www2.scej.org