
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
|---|---|---|---|---|---|
| $B%7%s%]%8%&%`(B $B!c%(%M%k%.!<$NI/Gw$r?7$?$J%$%N%Y!<%7%g%s$N%P%M$H$9$k%(%M%k%.!<5;=Q3+H/!d(B | |||||
| (9:20$B!A(B10:40)$B!!(B($B:BD9(B $BCf@n9@9T(B) | |||||
| D102 | $B%^%$%/%m%?!<%S%s$rMQ$$$?(BDME$B2=3X:F@8H/EE;n83(B | steam reforming endothermic reaction chemical recuperation | S-36 | 18 | |
| D103 | $B%"%k%^%$%H?(G^$rMQ$$$?(BCO$B=|5n$K4X$9$k8&5f(B | alumite catalyst CO removal heat exchanger type reactor | S-36 | 419 | |
| D104 | $BDLEE2CG.%"%k%^%$%H?(G^$H(BCO2$B5[Ce%W%l!<%H$rMQ$$$?%P%$%*%(%?%N!<%k$+$i$N?eAG@=B$5;=Q$N8&5f3+H/(B | bio-ethanol unsteady reforming reaction CO2 adsorption | S-36 | 783 | |
| D105 | $B%*%k%=%A%?%s;@%P%j%&%`$rMQ$$$?9g@.%,%9$N(BCO$BG;EY8~>e(B | CO2 adsorbent syngas | S-36 | 105 | |
| (10:40$B!A(B12:00)$B!!(B($B:BD9(B $B:y0f(B $B@?(B) | |||||
| D106 | $B%^%$%/%mGH2CG.$rMQ$$$?%U%'%N!<%k | microwave activated carbon phenol resin | S-36 | 116 | |
| D107 | $B@PC:%,%92=%,%9@:@=5;=Q$N8&5f(B | coal gasification tar | S-36 | 166 | |
| D108 | $B?eG.Cj=P(B-$B?eG.%,%92=$rMxMQ$7$?3lC:$N9b8zN(E>49%W%m%;%9$N3+H/(B | brown coal upgrade hydrothermal gasification | S-36 | 292 | |
| D109 | $BJ4KvLZC:$+$iD4@=$5$l$k@.7?C:$NG3>FFC@-$K5Z$\$9%P%$%s%@!<$N1F6A(B | waste wood molded charcoal combustion characteristics | S-36 | 339 | |
| (13:00$B!A(B13:40)$B!!(B($B;J2q(B $B:y0f(B $B@?(B) | |||||
| D113 | [$BE8K>9V1i(B]$B%5%9%F%J%V%k$J;:6H!& | energy conservation eco innovation technological innovation | S-36 | 1146 | |
| (13:40$B!A(B15:00)$B!!(B($B:BD9(B $B?92<2BBe;R(B) | |||||
| D115 | $B%P%$%*%^%9?e>x5$%,%92=$K$*$1$k%A%c!<$rMQ$$$?%"%k%+%j!&%"%k%+%jEZN`6bB0$NJ,N%2s<}(B | biomass gasification alkali | S-36 | 382 | |
| D116 | $B?e>x5$%,%92=$K$*$1$k(BAAEM$B$N%P%$%*%^%99=@.@.J,$NAj8_:nMQ$X$N1F6A(B | biomass AAEM interaction | S-36 | 805 | |
| D117 | Biomass gasification integration recuperative gas turbine cycles and recuperative fuel cell integrated gas turbine cycles | Biomass gasification fuel cell gas turbine | S-36 | 977 | |
| D118 | $B%P%$%*%^%9%,%92=$K$*$1$k(BCo/MgO$B?(G^$K$h$k%?!<%k$N?e>x5$2~ | biomass gasification tar catalyst | S-36 | 573 | |
| (15:00$B!A(B16:00)$B!!(B($B:BD9(B $BLnEDNh<#(B) | |||||
| D119 | Investigation on the gasification properties of the char derived from livestock manure | livestock manure char gasification | S-36 | 938 | |
| D120 | Two-stage Fluidized Bed Gasification of Manure Compost at Low Temperature (Gunma Industry Support Organization) $B!{(B($B@5(B)Xiao Xianbin$B!&(B | Compost from livestock manure Two-stage fluidized bed gasification Low temperature | S-36 | 958 | |
| D121 | $BC\;:GQ4~J*$N@\?(%,%92=$K$*$1$k@8@.%,%9AH@.$KBP$9$k%,%92=>r7o$N1F6A(B | fuel gas production livestock waste low temperature | S-36 | 1000 | |
| (16:00$B!A(B17:20)$B!!(B($B:BD9(B $BIz8+@i?R(B) | |||||
| D122 | Catalytic reforming of tarry material from biomass in Fluidized Bed Gasifer at low temperature | catalyst reforming fluidized bed | S-36 | 906 | |
| D123 | $BG4EZ7OGQ4~J*N.F0G^BN$K$h$k%P%$%*%^%9$N?e>x5$%,%92=%W%m%;%9$N9=C[(B | Biomass gasification clay-derived catalyst fluidized bed | S-36 | 1092 | |
| D124 | $B7|By?(G^$rMxMQ$7$?7\J5$ND6NW3&?e%,%92=5;=Q$N3+H/(B | Supercritical water gasification activated carbon catalyst | S-36 | 1014 | |
| D125 | $BN.F0AX$rMQ$$$?%j%0%K%s$N@\?(?e>x5$2~ | lignin catalytic steam reforming synthetic gas | S-36 | 1065 | |
(C) 2007 ($B
www2.scej.org